10 Cent Coin
The dime, in United States usage, is a ten-cent coin, one tenth of a United States dollar, labeled formally as 'one dime'. The denomination was first authorized by the Coinage Act of 1792. The dime is the smallest in diameter and is the thinnest of all U.S. Coins currently minted for circulation, being 0.705 inches (17.91 millimeters) in. Detailed information about the coin 10 Cents (with legend), Kenya, with pictures and collection and swap management: mintage, descriptions, metal, weight, size, value and other numismatic data. Details, specifications, values and general information for the 1944 Netherlands Wilhelmina I Silver 10 Cents. Also find this coin and many others at the best prices.
The ten cent coin was first introduced with decimal currency on 14 February 1966. The original reverse design of the lyrebird on standard circulating coins has not been changed since the introduction. The obverse design was altered in 2016 to mark the 50th anniversary of decimal currency, but the reverse design of the lyrebird has remained constant.

All of the first issue of ten cent coins in 1966 were produced at the Royal Mint, London. Since the first production from London, ten cent coins have been produced by the Royal Australian Mint and the Royal Mint, Llantrisant.
Nominal specifications
10 Cent Coin Usa
Composition: 75% Copper - 25% Nickel
Shape: Circular
Edge: Milled
Mass: 5.65 grams
Diameter: 23.60 millimetres
Mintage Figures
Reverse Design | Design Details | Year | Mintage | Mint* |
---|---|---|---|---|
1966 - Present | 1966 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1981 1982 1983 1984 1985 | 30.0 11.0 51.0 57.2 22.1 22.3 20.7 12.5 27.3 46.6 50.9 57.1 10.9 48.4 37.0 55.6 76.1 40.0 61.5 82.3 25.7 2.0 | RML RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RML RAM RAM RAM RAM | |
No ten cent coins were produced in 1986 or 1987 | 1986 1987 | - - | - - | |
1988 - 1994 | 1988 1989 1990 1991 1992 1993 1994 | 48.1 43.5 25.0 4.8 46.7 23.1 43.7 | RAM RAM RAM RAM RAM RAM RAM | |
No ten cent coins were produced in 1995 or 1996 | 1995 1996 | - - | - - | |
An impression of a lyrebird designed and sculpted by Stuart Devlin | 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 | 5.7 48.0 97.1 51.1 109.4 70.3 53.6 89.1 116.7 157.1 61.1 136.0 25.3 84.9 1.7 54.0 49.2 66.44 14.3 42.0 | RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM | |
2016 obverse design to celebrate the 50th anniversary of decimal currency | 2016 | 6.2 | RAM | |
An impression of a lyrebird designed and sculpted by Stuart Devlin | 2017 2018 2019 (IRB) | 21.6 3.1 13.0 | RAM RAM RAM |
Notes for using these tables:
These are final mintages where the numbers have been published in an Annual Report and all coins have been issued. Items marked not available will be updated when they pass the Annual Report and issue test.
10 Cent Coin - Video Results
*RAM = Royal Australian Mint; RML = Royal Mint, London; RMLL=Royal Mint, Llantrisant
** Partial Numbers for 2020 - Total production to be confirmed, once the 2020-2021 Annual Report is released.